How the disciples died
— Massimo (@Rainmaker1973) February 23, 2026
[🎞️ jesuslovesyou .io]pic.twitter.com/jRMVnOMJ1A
Personal blog that will cover my personal interests. I write about Christian Theology and Apologetics, politics, culture, science, and literature.
How the disciples died
— Massimo (@Rainmaker1973) February 23, 2026
[🎞️ jesuslovesyou .io]pic.twitter.com/jRMVnOMJ1A
It's important to note the distinction in the graphic: the astronauts placed directly on the Moon's surface are those who landed, while those around the edges remained in lunar orbit.
These astronauts descended to the lunar surface in the Lunar Module (LM).
| Mission | Astronauts (Moon Walkers) | Mission Dates |
| Apollo 11 | Neil Armstrong, Buzz Aldrin | July 16–24, 1969 |
| Apollo 12 | Pete Conrad, Alan Bean | Nov 14–24, 1969 |
| Apollo 14 | Alan Shepard, Edgar Mitchell | Jan 31 – Feb 9, 1971 |
| Apollo 15 | David Scott, James Irwin | July 26 – Aug 7, 1971 |
| Apollo 16 | John Young, Charles Duke | April 16–27, 1972 |
| Apollo 17 | Eugene Cernan, Harrison Schmitt | Dec 7–19, 1972 |
These crews orbited the Moon but did not land. This includes the "Command Module Pilots" from landing missions and the crews of Apollo 8, 10, and 13.
| Mission | Astronauts (Orbit Only) | Mission Dates |
| Apollo 8 | Frank Borman, Jim Lovell, William Anders | Dec 21–27, 1968 |
| Apollo 10 | Thomas Stafford, John Young, Eugene Cernan | May 18–26, 1969 |
| Apollo 11 | Michael Collins | July 16–24, 1969 |
| Apollo 12 | Richard Gordon | Nov 14–24, 1969 |
| Apollo 13 | Jim Lovell, Jack Swigert, Fred Haise | April 11–17, 1970 |
| Apollo 14 | Stuart Roosa | Jan 31 – Feb 9, 1971 |
| Apollo 15 | Alfred Worden | July 26 – Aug 7, 1971 |
| Apollo 16 | Ken Mattingly | April 16–27, 1972 |
| Apollo 17 | Ronald Evans | Dec 7–19, 1972 |
Fun Fact: Because of the way rotations worked, three men (Jim Lovell, John Young, and Eugene Cernan) actually went to the Moon twice, which is why you see their names appearing in multiple sections of the photo!